0.6 | 11:59 | Today | 12:49 | 1.7 |
5.6 | 4 | June | 3 | 10.8 |
10.8 | 7 Jan | 2025 | 1 Jan | 14.3 |
22.4° | 14:10 | Today | 04:47 | 5.3° |
22.7° | 1 | June | 3 | 4.6° |
24.5° | 19 May | 2025 | 17 Feb | -11.8° |
Clear |
0 | 1 |
Wind | Gust |
217° SW |
![]() |
MB_rt_6.2 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |