X  Close
 Monday 10 November      sunrise  07:50  sunset  16:29   Daylight: 08 hrs 39 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
08 - 09 Partly cloudyPartly cloudy 7.1° - 2.2 m/s   Light breeze 156 SSE - 79 % 1013.6 hPa
09 - 10 CloudyCloudy - 2.4 m/s   Light breeze 150 SSE - 90 % 1013.6 hPa
10 - 11 CloudyCloudy - 2.6 m/s   Light breeze 154 SSE - 91 % 1013.5 hPa
11 - 12 Partly cloudyPartly cloudy 9.2° - 2.9 m/s   Light breeze 161 SSE - 65 % 1013.2 hPa
12 - 13 Partly cloudyPartly cloudy 10.7° - 3.2 m/s   Light breeze 148 SSE - 58 % 1012.6 hPa
13 - 14 Partly cloudyPartly cloudy 11.3° - 3.5 m/s   Light breeze 165 SSE - 49 % 1012.3 hPa
14 - 15 Partly cloudyPartly cloudy 11° - 3.4 m/s   Light breeze 180 S - 82 % 1012.2 hPa
15 - 16 CloudyCloudy 10.7° - 2.9 m/s   Light breeze 164 SSE - 98 % 1012 hPa
16 - 17 CloudyCloudy 10.2° - 2.4 m/s   Light breeze 154 SSE - 100 % 1011.9 hPa
17 - 18 CloudyCloudy 9.5° - 2.5 m/s   Light breeze 128 SE - 97 % 1011.8 hPa
18 - 19 CloudyCloudy 8.6° - 3.5 m/s   Light breeze 139 SE - 100 % 1011.6 hPa
19 - 20 CloudyCloudy 8.5° - 3.1 m/s   Light breeze 138 SE - 100 % 1011.4 hPa
20 - 21 CloudyCloudy 8.4° - 3.5 m/s   Light breeze 147 SSE - 100 % 1011.2 hPa
21 - 22 CloudyCloudy - 4.5 m/s   Gentle breeze 165 SSE - 100 % 1011.1 hPa
22 - 23 CloudyCloudy 7.6° - 4.6 m/s   Gentle breeze 167 SSE - 100 % 1011 hPa
23 - 00 CloudyCloudy 7.4° - 4.7 m/s   Gentle breeze 139 SE - 100 % 1010.5 hPa
 Tuesday 11 November      sunrise  07:52  sunset  16:27   Daylight: 08 hrs 35 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 7.3° - 4.3 m/s   Gentle breeze 137 SE - 100 % 1010.1 hPa
01 - 02 CloudyCloudy 7.2° - 4.3 m/s   Gentle breeze 133 SE - 100 % 1009.7 hPa
02 - 03 CloudyCloudy 7.2° - 4.6 m/s   Gentle breeze 133 SE - 100 % 1009.2 hPa
03 - 04 CloudyCloudy - 4.3 m/s   Gentle breeze 130 SE - 100 % 1008.7 hPa
04 - 05 CloudyCloudy - 4.8 m/s   Gentle breeze 130 SE - 100 % 1008.2 hPa
05 - 06 Light rainLight rain 7.1° 0.1 mm 4.6 m/s   Gentle breeze 133 SE - 100 % 1007.7 hPa
06 - 07 RainRain 7.1° 0.4 mm 4.8 m/s   Gentle breeze 142 SE - 100 % 1007.5 hPa
07 - 08 RainRain 0.6 mm 4.5 m/s   Gentle breeze 139 SE - 100 % 1007.2 hPa
08 - 09 RainRain 0.6 mm 4.2 m/s   Gentle breeze 151 SSE - 100 % 1007.5 hPa
09 - 10 RainRain 0.4 mm 5.3 m/s   Gentle breeze 148 SSE - 100 % 1007.4 hPa
10 - 11 Light rainLight rain 0.3 mm 4.9 m/s   Gentle breeze 149 SSE - 100 % 1007.5 hPa
11 - 12 CloudyCloudy 7.1° - 5.3 m/s   Gentle breeze 161 SSE - 100 % 1007.8 hPa
12 - 13 CloudyCloudy 7.7° - 5.2 m/s   Gentle breeze 164 SSE - 100 % 1007.9 hPa
13 - 14 CloudyCloudy 8.4° - 3.8 m/s   Gentle breeze 171 S - 100 % 1008 hPa
14 - 15 Partly cloudyPartly cloudy 9.3° - 2.2 m/s   Light breeze 179 S - 74 % 1008.3 hPa
15 - 16 CloudyCloudy 9.9° - 2.5 m/s   Light breeze 200 SSW - 98 % 1008.9 hPa
16 - 17 CloudyCloudy 10.2° - 2.3 m/s   Light breeze 236 SW - 100 % 1009.8 hPa
17 - 18 CloudyCloudy 9.6° - 1.5 m/s   Light air 181 S - 100 % 1010 hPa
18 - 19 CloudyCloudy 9.2° - 2.5 m/s   Light breeze 183 S - 100 % 1010.2 hPa
19 - 20 CloudyCloudy 8.9° - 2.2 m/s   Light breeze 172 S - 99 % 1010.3 hPa
20 - 21 CloudyCloudy - 2.8 m/s   Light breeze 192 SSW - 96 % 1010.7 hPa
21 - 22 CloudyCloudy 9.3° - 3 m/s   Light breeze 180 S - 100 % 1011 hPa
22 - 23 CloudyCloudy 9.6° - 3.7 m/s   Gentle breeze 177 S - 100 % 1010.7 hPa
23 - 00 CloudyCloudy 10.1° - 4.6 m/s   Gentle breeze 198 SSW - 100 % 1011.1 hPa
 Wednesday 12 November      sunrise  07:54  sunset  16:25   Daylight: 08 hrs 31 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 10.4° - 5.5 m/s   Gentle breeze 195 SSW - 100 % 1010.8 hPa
01 - 02 CloudyCloudy 10.5° - 5.6 m/s   Gentle breeze 186 S - 100 % 1010.6 hPa
02 - 03 CloudyCloudy 10.3° - 5.3 m/s   Gentle breeze 175 S - 100 % 1010.2 hPa
03 - 04 CloudyCloudy 10° - 6.1 m/s   Moderate breeze 174 S - 100 % 1009.5 hPa
04 - 05 CloudyCloudy 9.8° - 6.7 m/s   Moderate breeze 174 S - 100 % 1008.8 hPa
05 - 06 CloudyCloudy 9.7° - 7.3 m/s   Moderate breeze 177 S - 100 % 1008.2 hPa
06 - 07 CloudyCloudy 9.6° - 7.6 m/s   Moderate breeze 178 S - 100 % 1007.3 hPa
07 - 08 CloudyCloudy 9.5° - 7.7 m/s   Moderate breeze 180 S - 100 % 1007 hPa
08 - 09 CloudyCloudy 9.6° - 7.7 m/s   Moderate breeze 181 S - 100 % 1006.6 hPa
09 - 10 CloudyCloudy 9.8° - 8.2 m/s   Moderate breeze 185 S - 100 % 1006.3 hPa
10 - 11 Light rainLight rain 10.4° 0.1 mm 8.5 m/s   Moderate breeze 190 S - 100 % 1005.9 hPa
11 - 12 RainRain 10.8° 0.6 mm 8.1 m/s   Moderate breeze 194 SSW - 100 % 1005.5 hPa
12 - 13 RainRain 11° 0.9 mm 7.5 m/s   Moderate breeze 202 SSW - 100 % 1005.5 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK