| 29.2 | 09:48 | Today | 12:03 | 41.4 |
| 29.2 | 11 | March | 11 | 41.4 |
| 29.2 | 11 Mar | 2026 | 11 Mar | 41.4 |
| 9.1° | 11:33 | Today | 03:00 | 4.0° |
| 16.1° | 9 | March | 5 | -2.9° |
| 16.1° | 9 Mar | 2026 | 11 Jan | -17.1° |
| Light Drizzle And Rain |
| 5 | 12 |
| Wind | Gust |
| 254° WSW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |