| 14 | 02:55 | Today | 01:46 | 18.7 |
| 31.7 | 7 | September | 4 | 47.5 |
| 72.7 | 13 Mar | 2026 | 13 Mar | 85.7 |
| 12.9° | 02:51 | Today | 00:41 | 11.1° |
| 24.5° | 7 | September | 12 | 8.4° |
| 32.7° | 26 Jun | 2026 | 11 Jan | -17.1° |
| Mostly Scattered Clouds |
| 7 | 11 |
| Wind | Gust |
| 174° S | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |