| 24.1 | 12:08 | Today | 14:19 | 37.1 |
| 31.7 | 4 | June | 4 | 47.5 |
| 72.7 | 13 Mar | 2026 | 13 Mar | 85.7 |
| 28.3° | 13:35 | Today | 03:21 | 15.7° |
| 28.3° | 19 | June | 11 | 6.7° |
| 28.3° | 19 Jun | 2026 | 11 Jan | -17.1° |
| Mostly Scattered Clouds |
| 17 | 24 |
| Wind | Gust |
| 202° SSW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |