| 10.3 | 10:19 | Today | 10:19 | 13.4 |
| 10.3 | 1 | April | 1 | 13.4 |
| 45.2 | 13 Mar | 2026 | 13 Mar | 53.2 |
| 7.7° | 10:35 | Today | 01:15 | 3.4° |
| 7.7° | 1 | April | 1 | 3.4° |
| 16.1° | 9 Mar | 2026 | 11 Jan | -17.1° |
| Mostly Cloudy |
| 2 | 9 |
| Wind | Gust |
| 175° S | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |