| 20.2 | 07:21 | Today | 06:51 | 23.8 |
| 20.2 | 13 | March | 13 | 23.8 |
| 20.2 | 13 Mar | 2026 | 13 Mar | 23.8 |
| 9.3° | 06:10 | Today | 09:47 | 5.6° |
| 16.1° | 9 | March | 5 | -2.9° |
| 16.1° | 9 Mar | 2026 | 11 Jan | -17.1° |
| Light Rain |
| 2 | 8 |
| Wind | Gust |
| 205° SSW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |