Temperature: ![]() 6,2°C |
Wind: ![]() 3 Bft Gentle breeze 4,2 m/s |
Rain: today 1,2 mm |
Humidity: ![]() 81% |
Pressure: ![]() Steady 978,5 hPa |
The weatherforecast for: Tarm |
Updated: Friday 22 January 2021 - 06:54 Next update: Friday 22 January 2021 - 08:04 |
this afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
![]() Rain |
![]() Rain |
![]() Cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Fair |
![]() Cloudy |
![]() Fog |
![]() Cloudy |
![]() Cloudy |
5° | 5° | 3° | 3° | 4° | 3° | -1° | 0° | 2° | 1° |
1.2-5.3 mm | 0-4.6 mm | 0-1 mm | 0 mm | 0-1 mm | 0-1 mm | 0-0.8 mm | 0 mm | 0 mm | 0 mm |
![]() 13 m/s |
![]() 10 m/s |
![]() 6 m/s |
![]() 3 m/s |
![]() 3 m/s |
![]() 3 m/s |
![]() 2 m/s |
![]() 2 m/s |
![]() 2 m/s |
![]() 1 m/s |
Friday 22 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12 - 18 | Rain | ![]() | 5° | 1.2-5.3 mm | 13 m/s - Strong breeze from the SW | 980 hPa |
18 - 00 | Rain | ![]() | 5° | 10 m/s - Fresh breeze from the WSW | 983 hPa | |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 3° | 6 m/s - Moderate breeze from the SW | 990 hPa | |
06 - 12 | Cloudy | ![]() | 3° | 3 m/s - Light breeze from the SSW | 993 hPa | |
12 - 18 | Cloudy | ![]() | 4° | 3 m/s - Light breeze from the S | 994 hPa | |
18 - 00 | Fair | ![]() | 3° | 3 m/s - Light breeze from the S | 993 hPa | |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | -1° | 2 m/s - Light breeze from the SSE | 993 hPa | |
06 - 12 | Fog | ![]() | 0° | 2 m/s - Light air from the SE | 993 hPa | |
13 - 19 | Cloudy | ![]() | 2° | 2 m/s - Light breeze from the SSW | 996 hPa | |
19 - 01 | Cloudy | ![]() | 1° | 1 m/s - Light air from the S | 996 hPa | |
Monday 25 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 0° | 1 m/s - Light air from the WNW | 997 hPa | |
07 - 13 | Cloudy | ![]() | -1° | 1 m/s - Light air from the SSW | 998 hPa | |
13 - 19 | Partly cloudy | ![]() | 3° | 3 m/s - Light breeze from the W | 1001 hPa | |
19 - 01 | Partly cloudy | ![]() | 1° | 2 m/s - Light breeze from the WSW | 1003 hPa | |
Tuesday 26 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 1° | 2 m/s - Light breeze from the WSW | 1004 hPa | |
07 - 13 | Partly cloudy | ![]() | 1° | 1 m/s - Light air from the SSE | 1006 hPa | |
13 - 19 | Partly cloudy | ![]() | 4° | 3 m/s - Light breeze from the SW | 1008 hPa | |
19 - 01 | Partly cloudy | ![]() | 1° | 2 m/s - Light breeze from the W | 1009 hPa | |
Wednesday 27 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 1° | 2 m/s - Light air from the S | 1009 hPa | |
07 - 13 | Partly cloudy | ![]() | 0° | 2 m/s - Light breeze from the S | 1007 hPa | |
13 - 19 | Fair | ![]() | 4° | 3 m/s - Light breeze from the WNW | 1009 hPa | |
19 - 01 | Partly cloudy | ![]() | 1° | 1 m/s - Light air from the WNW | 1010 hPa | |
Thursday 28 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 0° | 1 m/s - Light air from the NNW | 1011 hPa | |
07 - 13 | Cloudy | ![]() | 0° | 2 m/s - Light air from the WNW | 1007 hPa | |
13 - 19 | Cloudy | ![]() | 2° | 3 m/s - Light breeze from the SE | 1007 hPa | |
19 - 01 | Cloudy | ![]() | 1° | 2 m/s - Light breeze from the E | 1006 hPa | |
Friday 29 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | -1° | 1 m/s - Light air from the SE | 1006 hPa | |
07 - 13 | Cloudy | ![]() | 0° | 3 m/s - Light breeze from the NNE | 1004 hPa | |
13 - 19 | Cloudy | ![]() | 2° | 4 m/s - Gentle breeze from the SE | 1004 hPa | |
19 - 01 | Cloudy | ![]() | 1° | 3 m/s - Light breeze from the N | 1007 hPa | |
Saturday 30 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 1° | 2 m/s - Light breeze from the SSE | 1006 hPa | |
07 - 13 | Cloudy | ![]() | 1° | 3 m/s - Light breeze from the ESE | 1004 hPa | |
13 - 19 | Cloudy | ![]() | 2° | 3 m/s - Light breeze from the SE | 1007 hPa | |
19 - 01 | Cloudy | ![]() | 2° | 2 m/s - Light breeze from the W | 1006 hPa | |
Sunday 31 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 2° | 2 m/s - Light breeze from the SW | 1004 hPa |
Friday 22 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
14 - 15 | Heavy rain | ![]() | 4° | 15 m/s - Near gale from the SW | 979 hPa | |
14 - 15 | Heavy rain | ![]() | 4° | 15 m/s - Near gale from the SW | 979 hPa | |
15 - 16 | Heavy rain | ![]() | 5° | 15 m/s - Near gale from the WSW | 979 hPa | |
16 - 17 | Rain | ![]() | 5° | 15 m/s - Near gale from the WSW | 980 hPa | |
17 - 18 | Light rain | ![]() | 5° | 12 m/s - Strong breeze from the WSW | 982 hPa | |
18 - 19 | Light rain | ![]() | 5° | 11 m/s - Strong breeze from the WSW | 983 hPa | |
19 - 20 | Light rain | ![]() | 5° | 11 m/s - Strong breeze from the WSW | 984 hPa | |
20 - 21 | Partly cloudy | ![]() | 4° | 10 m/s - Fresh breeze from the WSW | 986 hPa | |
21 - 22 | Cloudy | ![]() | 5° | 9 m/s - Fresh breeze from the WSW | 986 hPa | |
22 - 23 | Cloudy | ![]() | 4° | 6 m/s - Moderate breeze from the WSW | 988 hPa | |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Cloudy | ![]() | 4° | 7 m/s - Moderate breeze from the WSW | 989 hPa | |
00 - 01 | Partly cloudy | ![]() | 4° | 7 m/s - Moderate breeze from the WSW | 990 hPa | |
01 - 02 | Partly cloudy | ![]() | 4° | 6 m/s - Moderate breeze from the SW | 991 hPa | |
02 - 03 | Cloudy | ![]() | 3° | 5 m/s - Gentle breeze from the WSW | 991 hPa | |
03 - 04 | Partly cloudy | ![]() | 3° | 4 m/s - Gentle breeze from the SW | 992 hPa | |
04 - 05 | Cloudy | ![]() | 4° | 3 m/s - Light breeze from the SW | 992 hPa | |
05 - 06 | Cloudy | ![]() | 3° | 3 m/s - Light breeze from the SSW | 993 hPa | |
06 - 07 | Cloudy | ![]() | 3° | 3 m/s - Light breeze from the SSW | 993 hPa | |
07 - 08 | Cloudy | ![]() | 2° | 3 m/s - Light breeze from the S | 993 hPa | |
08 - 09 | Cloudy | ![]() | 1° | 3 m/s - Light breeze from the SSW | 993 hPa | |
09 - 10 | Cloudy | ![]() | 1° | 2 m/s - Light breeze from the S | 994 hPa | |
10 - 11 | Cloudy | ![]() | 2° | 3 m/s - Light breeze from the SSE | 994 hPa | |
11 - 12 | Cloudy | ![]() | 3° | 3 m/s - Light breeze from the SSE | 994 hPa | |
12 - 13 | Cloudy | ![]() | 3° | 3 m/s - Gentle breeze from the SSE | 994 hPa | |
13 - 14 | Cloudy | ![]() | 4° | 4 m/s - Gentle breeze from the S | 993 hPa | |
14 - 15 | Cloudy | ![]() | 4° | 3 m/s - Light breeze from the SSE | 993 hPa | |
15 - 16 | Cloudy | ![]() | 4° | 3 m/s - Light breeze from the SSE | 992 hPa | |
16 - 17 | Cloudy | ![]() | 3° | 3 m/s - Light breeze from the SE | 992 hPa | |
17 - 18 | Cloudy | ![]() | 3° | 3 m/s - Gentle breeze from the SE | 992 hPa | |
18 - 19 | Cloudy | ![]() | 2° | 4 m/s - Gentle breeze from the SE | 992 hPa | |
19 - 20 | Cloudy | ![]() | 2° | 4 m/s - Gentle breeze from the SE | 991 hPa | |
20 - 21 | Cloudy | ![]() | 2° | 4 m/s - Gentle breeze from the SE | 991 hPa | |
21 - 22 | Cloudy | ![]() | 2° | 5 m/s - Gentle breeze from the SSE | 991 hPa | |
22 - 23 | Cloudy | ![]() | 2° | 5 m/s - Gentle breeze from the SSE | 991 hPa | |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Cloudy | ![]() | 2° | 4 m/s - Gentle breeze from the SSE | 991 hPa | |
00 - 01 | Cloudy | ![]() | 2° | 4 m/s - Gentle breeze from the SSE | 991 hPa | |
01 - 02 | Cloudy | ![]() | 2° | 4 m/s - Gentle breeze from the S | 991 hPa | |
02 - 03 | Cloudy | ![]() | 2° | 4 m/s - Gentle breeze from the SSW | 991 hPa | |
03 - 04 | Cloudy | ![]() | 2° | 3 m/s - Light breeze from the SSW | 991 hPa | |
04 - 05 | Cloudy | ![]() | 2° | 4 m/s - Gentle breeze from the SSW | 991 hPa | |
05 - 06 | Cloudy | ![]() | 2° | 4 m/s - Gentle breeze from the SSW | 992 hPa | |
06 - 07 | Cloudy | ![]() | 2° | 3 m/s - Light breeze from the SSW | 992 hPa | |
07 - 08 | Cloudy | ![]() | 1° | 3 m/s - Light breeze from the SSW | 992 hPa | |
08 - 09 | Cloudy | ![]() | 1° | 3 m/s - Light breeze from the SSW | 993 hPa | |
09 - 10 | Cloudy | ![]() | 1° | 3 m/s - Light breeze from the SSW | 993 hPa | |
10 - 11 | Cloudy | ![]() | 2° | 2 m/s - Light breeze from the SSW | 994 hPa | |
11 - 12 | Cloudy | ![]() | 2° | 2 m/s - Light breeze from the SSW | 994 hPa | |
12 - 13 | Cloudy | ![]() | 2° | 4 m/s - Gentle breeze from the WSW | 994 hPa |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |