Temperature: ![]() 1,2°C |
Wind: ![]() 1 Bft Light air 1,1 m/s |
Rain: today 0,0 mm |
Humidity: ![]() 83% |
Pressure: ![]() Steady 1016,1 hPa |
Weather forecast for London |
Updated: Saturday 16 January 2021 - 21:31 Next update: Sunday 17 January 2021 - 03:44 |
this evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Partly cloudy | Lightly cloudy | Cloudy | Partly cloudy | Partly cloudy | Cloudy | Cloudy | Some rain | Rain |
4° | 4° | 6° | 3° | 2° | 1° | 6° | 6° | 8° | 11° |
- | 0.3 mm | - | - | - | - | - | - | 3.1 mm | 5.8 mm |
![]() W-4 m/s |
![]() W-5 m/s |
![]() NW-5 m/s |
![]() W-3 m/s |
![]() SW-3 m/s |
![]() SW-3 m/s |
![]() SW-4 m/s |
![]() SW-4 m/s |
![]() SW-7 m/s |
![]() SW-7 m/s |
Sunday 17 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 4° | ![]() | 4 m/s - W Gentle breeze | 92% | 1019 hPa | |
01 - 07 | Partly cloudy | ![]() | 4° | 0.3 mm | ![]() | 5 m/s - W Gentle breeze | 89% | 1020 hPa |
07 - 13 | Lightly cloudy | ![]() | 6° | ![]() | 5 m/s - NW Gentle breeze | 82% | 1025 hPa | |
13 - 19 | Cloudy | ![]() | 3° | ![]() | 3 m/s - W Light breeze | 91% | 1026 hPa | |
Monday 18 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 2° | ![]() | 3 m/s - SW Light breeze | 94% | 1026 hPa | |
01 - 07 | Partly cloudy | ![]() | 1° | ![]() | 3 m/s - SW Light breeze | 95% | 1024 hPa | |
07 - 13 | Cloudy | ![]() | 6° | ![]() | 4 m/s - SW Gentle breeze | 84% | 1022 hPa | |
13 - 19 | Cloudy | ![]() | 6° | ![]() | 4 m/s - SW Gentle breeze | 88% | 1018 hPa | |
Tuesday 19 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Some rain | ![]() | 8° | 3.1 mm | ![]() | 7 m/s - SW Moderate breeze | 93% | 1010 hPa |
01 - 07 | Rain | ![]() | 11° | 5.8 mm | ![]() | 7 m/s - SW Moderate breeze | 90% | 1005 hPa |
07 - 13 | Cloudy | ![]() | 11° | 0.3 mm | ![]() | 9 m/s - SW Fresh breeze | 86% | 1005 hPa |
13 - 19 | Drizzle | ![]() | 9° | 0.8 mm | ![]() | 10 m/s - SW Fresh breeze | 88% | 999 hPa |
Wednesday 20 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Some rain | ![]() | 10° | 2.1 mm | ![]() | 9 m/s - SW Fresh breeze | 92% | 995 hPa |
01 - 07 | Rain | ![]() | 10° | 5.6 mm | ![]() | 9 m/s - SW Fresh breeze | 92% | 992 hPa |
07 - 13 | Some rain | ![]() | 10° | 1.5 mm | ![]() | 9 m/s - SW Fresh breeze | 86% | 991 hPa |
13 - 19 | Some rain | ![]() | 10° | 1.3 mm | ![]() | 9 m/s - S Fresh breeze | 90% | 986 hPa |
Thursday 21 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 9° | 0.2 mm | ![]() | 9 m/s - S Fresh breeze | 83% | 981 hPa |
01 - 07 | Some rain, clear | ![]() | 6° | 1.8 mm | ![]() | 9 m/s - SW Fresh breeze | 79% | 979 hPa |
07 - 13 | Clear | ![]() | 7° | ![]() | 10 m/s - SW Fresh breeze | 58% | 983 hPa | |
13 - 19 | Clear | ![]() | 5° | ![]() | 6 m/s - SW Moderate breeze | 66% | 985 hPa | |
Friday 22 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 3° | ![]() | 6 m/s - SW Moderate breeze | 77% | 987 hPa | |
01 - 07 | Clear | ![]() | 3° | ![]() | 6 m/s - SW Moderate breeze | 78% | 990 hPa | |
07 - 13 | Clear | ![]() | 7° | ![]() | 7 m/s - SW Moderate breeze | 69% | 993 hPa | |
13 - 19 | Clear | ![]() | 3° | 0.1 mm | ![]() | 3 m/s - SW Light breeze | 81% | 995 hPa |
Saturday 23 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | -1° | ![]() | 2 m/s - W Light breeze | 96% | 998 hPa | |
01 - 07 | Clear | ![]() | -3° | ![]() | 2 m/s - W Light breeze | 97% | 1002 hPa | |
07 - 13 | Clear | ![]() | 4° | ![]() | 3 m/s - SW Light breeze | 82% | 1005 hPa | |
13 - 19 | Partly cloudy | ![]() | 2° | ![]() | 2 m/s - S Light breeze | 91% | 1004 hPa | |
Sunday 24 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 1° | ![]() | 1 m/s - SW Light air | 92% | 1004 hPa | |
01 - 07 | Cloudy | ![]() | -2° | ![]() | 1 m/s - W Light air | 99% | 1005 hPa | |
07 - 13 | Cloudy | ![]() | 4° | ![]() | 3 m/s - SW Light breeze | 84% | 1007 hPa | |
13 - 19 | Cloudy | ![]() | 4° | ![]() | 4 m/s - S Gentle breeze | 83% | 1005 hPa | |
Monday 25 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Some rain | ![]() | 5° | 4.3 mm | ![]() | 8 m/s - S Moderate breeze | 92% | 996 hPa |
01 - 07 | Some rain | ![]() | 8° | 1.3 mm | ![]() | 6 m/s - SW Moderate breeze | 89% | 993 hPa |
07 - 13 | Some rain, clear | ![]() | 9° | 2.3 mm | ![]() | 5 m/s - SW Gentle breeze | 91% | 992 hPa |
13 - 19 | Partly cloudy | ![]() | 8° | 0.1 mm | ![]() | 4 m/s - W Gentle breeze | 92% | 996 hPa |
Tuesday 26 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 4° | ![]() | 2 m/s - SW Light breeze | 98% | 999 hPa | |
01 - 07 | Some rain | ![]() | 6° | 4.1 mm | ![]() | 2 m/s - S Light breeze | 96% | 994 hPa |
Saturday 16 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
22-23 | Cloudy | ![]() | 5° | ![]() |
4 m/s - W Gentle breeze | 93% | 87% | 1018 hPa | |
Sunday 17 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 5° | ![]() |
4 m/s - W Gentle breeze | 92% | 88% | 1019 hPa | |
00-01 | Partly cloudy | ![]() | 4° | ![]() |
4 m/s - W Gentle breeze | 92% | 78% | 1019 hPa | |
01-02 | Partly cloudy | ![]() | 4° | ![]() |
4 m/s - W Gentle breeze | 91% | 79% | 1019 hPa | |
02-03 | Partly cloudy | ![]() | 4° | ![]() |
5 m/s - W Gentle breeze | 90% | 71% | 1019 hPa | |
03-04 | Partly cloudy | ![]() | 4° | ![]() |
5 m/s - W Gentle breeze | 90% | 62% | 1019 hPa | |
04-05 | Cloudy | ![]() | 4° | ![]() |
5 m/s - W Gentle breeze | 90% | 97% | 1019 hPa | |
05-06 | Drizzle, clear | ![]() | 4° | 0.2 mm | ![]() |
5 m/s - W Gentle breeze | 89% | 62% | 1020 hPa |
06-07 | Lightly cloudy | ![]() | 4° | 0.1 mm | ![]() |
5 m/s - W Gentle breeze | 89% | 21% | 1020 hPa |
07-08 | Clear | ![]() | 3° | ![]() |
4 m/s - W Gentle breeze | 89% | 7% | 1021 hPa | |
08-09 | Lightly cloudy | ![]() | 3° | ![]() |
3 m/s - W Light breeze | 89% | 13% | 1022 hPa | |
09-10 | Lightly cloudy | ![]() | 3° | ![]() |
4 m/s - W Gentle breeze | 88% | 14% | 1023 hPa | |
10-11 | Lightly cloudy | ![]() | 5° | ![]() |
4 m/s - W Gentle breeze | 87% | 13% | 1024 hPa | |
11-12 | Partly cloudy | ![]() | 6° | ![]() |
4 m/s - W Gentle breeze | 85% | 68% | 1025 hPa | |
12-13 | Partly cloudy | ![]() | 6° | ![]() |
5 m/s - NW Gentle breeze | 82% | 85% | 1025 hPa | |
13-14 | Cloudy | ![]() | 6° | ![]() |
6 m/s - NW Moderate breeze | 78% | 98% | 1025 hPa | |
14-15 | Cloudy | ![]() | 6° | ![]() |
5 m/s - NW Gentle breeze | 79% | 99% | 1025 hPa | |
15-16 | Cloudy | ![]() | 6° | ![]() |
4 m/s - W Gentle breeze | 82% | 98% | 1026 hPa | |
16-17 | Cloudy | ![]() | 6° | ![]() |
3 m/s - W Light breeze | 84% | 98% | 1026 hPa | |
17-18 | Partly cloudy | ![]() | 4° | ![]() |
3 m/s - W Light breeze | 90% | 96% | 1026 hPa | |
18-19 | Partly cloudy | ![]() | 3° | ![]() |
3 m/s - W Light breeze | 91% | 97% | 1026 hPa | |
19-20 | Partly cloudy | ![]() | 3° | ![]() |
3 m/s - W Light breeze | 92% | 98% | 1027 hPa | |
20-21 | Cloudy | ![]() | 3° | ![]() |
3 m/s - SW Light breeze | 93% | 94% | 1026 hPa | |
21-22 | Partly cloudy | ![]() | 3° | ![]() |
3 m/s - SW Light breeze | 93% | 68% | 1027 hPa | |
22-23 | Cloudy | ![]() | 2° | ![]() |
3 m/s - SW Light breeze | 94% | 89% | 1027 hPa | |
Monday 18 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 3° | ![]() |
3 m/s - SW Light breeze | 93% | 89% | 1026 hPa | |
00-01 | Partly cloudy | ![]() | 2° | ![]() |
3 m/s - SW Light breeze | 94% | 64% | 1026 hPa | |
01-02 | Lightly cloudy | ![]() | 2° | ![]() |
3 m/s - SW Light breeze | 94% | 13% | 1026 hPa | |
02-03 | Clear | ![]() | 1° | ![]() |
3 m/s - SW Light breeze | 95% | 5% | 1025 hPa | |
03-04 | Clear | ![]() | 1° | ![]() |
3 m/s - SW Light breeze | 95% | 0% | 1025 hPa | |
04-05 | Partly cloudy | ![]() | 1° | ![]() |
3 m/s - SW Light breeze | 96% | 62% | 1024 hPa | |
05-06 | Partly cloudy | ![]() | 1° | ![]() |
3 m/s - SW Light breeze | 96% | 87% | 1024 hPa | |
06-07 | Cloudy | ![]() | 1° | ![]() |
3 m/s - SW Light breeze | 95% | 95% | 1024 hPa | |
07-08 | Cloudy | ![]() | 2° | ![]() |
3 m/s - SW Light breeze | 94% | 98% | 1024 hPa | |
08-09 | Cloudy | ![]() | 3° | ![]() |
3 m/s - SW Light breeze | 93% | 100% | 1024 hPa | |
09-10 | Cloudy | ![]() | 4° | ![]() |
4 m/s - SW Gentle breeze | 90% | 100% | 1023 hPa | |
10-11 | Cloudy | ![]() | 5° | ![]() |
4 m/s - SW Gentle breeze | 89% | 99% | 1023 hPa | |
11-12 | Cloudy | ![]() | 5° | ![]() |
5 m/s - SW Gentle breeze | 88% | 97% | 1023 hPa | |
12-13 | Cloudy | ![]() | 6° | ![]() |
4 m/s - SW Gentle breeze | 84% | 95% | 1022 hPa | |
13-14 | Cloudy | ![]() | 7° | ![]() |
5 m/s - SW Gentle breeze | 83% | 100% | 1021 hPa | |
14-15 | Cloudy | ![]() | 7° | ![]() |
4 m/s - SW Gentle breeze | 84% | 99% | 1021 hPa | |
15-16 | Cloudy | ![]() | 6° | ![]() |
4 m/s - SW Gentle breeze | 83% | 98% | 1020 hPa | |
16-17 | Cloudy | ![]() | 6° | ![]() |
4 m/s - SW Gentle breeze | 86% | 99% | 1019 hPa | |
17-18 | Cloudy | ![]() | 6° | ![]() |
4 m/s - SW Gentle breeze | 88% | 99% | 1019 hPa | |
18-19 | Cloudy | ![]() | 6° | ![]() |
4 m/s - SW Gentle breeze | 88% | 97% | 1018 hPa | |
19-20 | Cloudy | ![]() | 6° | ![]() |
4 m/s - SW Gentle breeze | 89% | 96% | 1017 hPa | |
20-21 | Drizzle | ![]() | 6° | 0.2 mm | ![]() |
5 m/s - SW Gentle breeze | 90% | 100% | 1016 hPa |
21-22 | Some rain | ![]() | 7° | 0.6 mm | ![]() |
6 m/s - S Moderate breeze | 91% | 100% | 1014 hPa |
22-23 | Rain | ![]() | 7° | 1.3 mm | ![]() |
7 m/s - S Moderate breeze | 92% | 100% | 1012 hPa |
Tuesday 19 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Some rain | ![]() | 8° | 0.7 mm | ![]() |
9 m/s - SW Fresh breeze | 91% | 100% | 1011 hPa |
00-01 | Some rain | ![]() | 8° | 0.3 mm | ![]() |
7 m/s - SW Moderate breeze | 93% | 100% | 1010 hPa |
01-02 | Some rain | ![]() | 9° | 0.7 mm | ![]() |
6 m/s - SW Moderate breeze | 94% | 100% | 1009 hPa |
02-03 | Rain | ![]() | 9° | 1.4 mm | ![]() |
5 m/s - SW Gentle breeze | 94% | 100% | 1008 hPa |
03-04 | Rain | ![]() | 10° | 1.3 mm | ![]() |
7 m/s - SW Moderate breeze | 93% | 100% | 1006 hPa |
04-05 | Rain | ![]() | 10° | 1.1 mm | ![]() |
7 m/s - SW Moderate breeze | 93% | 100% | 1006 hPa |
05-06 | Some rain | ![]() | 10° | 0.9 mm | ![]() |
7 m/s - SW Moderate breeze | 92% | 100% | 1005 hPa |
06-07 | Some rain | ![]() | 11° | 0.5 mm | ![]() |
7 m/s - SW Moderate breeze | 90% | 100% | 1005 hPa |
07-08 | Drizzle | ![]() | 11° | 0.2 mm | ![]() |
7 m/s - SW Moderate breeze | 91% | 100% | 1005 hPa |
08-09 | Cloudy | ![]() | 11° | 0.1 mm | ![]() |
7 m/s - SW Moderate breeze | 89% | 100% | 1006 hPa |
09-10 | Partly cloudy | ![]() | 10° | 0.1 mm | ![]() |
7 m/s - SW Moderate breeze | 89% | 71% | 1006 hPa |
10-11 | Cloudy | ![]() | 11° | ![]() |
8 m/s - SW Moderate breeze | 90% | 99% | 1005 hPa | |
11-12 | Cloudy | ![]() | 10° | ![]() |
8 m/s - SW Moderate breeze | 91% | 92% | 1005 hPa | |
12-13 | Cloudy | ![]() | 11° | ![]() |
9 m/s - SW Fresh breeze | 86% | 100% | 1005 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |