Temperature: ![]() 1,2°C |
Wind: ![]() 1 Bft Light air 0,5 m/s |
Rain: today 0,0 mm |
Humidity: ![]() 83% |
Pressure: ![]() Steady 1016,2 hPa |
Weather forecast for Hua Hin |
Updated: Saturday 16 January 2021 - 21:31 Next update: Sunday 17 January 2021 - 03:36 |
this evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Clear | Lightly cloudy | Lightly cloudy | Clear | Clear | Clear | Clear | Clear | Clear |
20° | 30° | 27° | 25° | 22° | 26° | 24° | 22° | 19° | 27° |
- | 0.1 mm | - | - | - | - | - | - | - | - |
![]() W-1 m/s |
![]() NE-5 m/s |
![]() N-4 m/s |
![]() NE-4 m/s |
![]() NE-5 m/s |
![]() NE-6 m/s |
![]() N-2 m/s |
![]() N-3 m/s |
![]() N-4 m/s |
![]() NE-5 m/s |
Sunday 17 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 20° | ![]() | 1 m/s - W Light air | 87% | 1013 hPa | |
01 - 07 | Clear | ![]() | 30° | 0.1 mm | ![]() | 5 m/s - NE Gentle breeze | 54% | 1013 hPa |
07 - 13 | Lightly cloudy | ![]() | 27° | ![]() | 4 m/s - N Gentle breeze | 51% | 1012 hPa | |
13 - 19 | Lightly cloudy | ![]() | 25° | ![]() | 4 m/s - NE Gentle breeze | 63% | 1015 hPa | |
Monday 18 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 22° | ![]() | 5 m/s - NE Gentle breeze | 70% | 1015 hPa | |
01 - 07 | Clear | ![]() | 26° | ![]() | 6 m/s - NE Moderate breeze | 46% | 1015 hPa | |
07 - 13 | Clear | ![]() | 24° | ![]() | 2 m/s - N Light breeze | 54% | 1012 hPa | |
13 - 19 | Clear | ![]() | 22° | ![]() | 3 m/s - N Light breeze | 64% | 1014 hPa | |
Tuesday 19 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 19° | ![]() | 4 m/s - N Gentle breeze | 68% | 1014 hPa | |
01 - 07 | Clear | ![]() | 27° | ![]() | 5 m/s - NE Gentle breeze | 36% | 1013 hPa | |
07 - 13 | Partly cloudy | ![]() | 22° | ![]() | 2 m/s - NE Light breeze | 59% | 1012 hPa | |
13 - 19 | Clear | ![]() | 20° | ![]() | 2 m/s - NW Light breeze | 57% | 1013 hPa | |
Wednesday 20 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 19° | ![]() | 3 m/s - NW Light breeze | 54% | 1014 hPa | |
01 - 07 | Clear | ![]() | 29° | ![]() | 4 m/s - NE Gentle breeze | 38% | 1012 hPa | |
07 - 13 | Partly cloudy | ![]() | 23° | ![]() | 2 m/s - NE Light breeze | 65% | 1011 hPa | |
13 - 19 | Partly cloudy | ![]() | 19° | ![]() | 2 m/s - W Light breeze | 68% | 1012 hPa | |
Thursday 21 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 18° | ![]() | 2 m/s - NW Light breeze | 64% | 1012 hPa | |
01 - 07 | Lightly cloudy | ![]() | 30° | ![]() | 4 m/s - E Gentle breeze | 35% | 1010 hPa | |
07 - 13 | Partly cloudy | ![]() | 24° | ![]() | 2 m/s - E Light breeze | 62% | 1010 hPa | |
13 - 19 | Partly cloudy | ![]() | 21° | ![]() | 2 m/s - W Light breeze | 62% | 1010 hPa | |
Friday 22 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | 19° | ![]() | 1 m/s - NW Light air | 73% | 1010 hPa | |
01 - 07 | Clear | ![]() | 31° | ![]() | 4 m/s - E Gentle breeze | 34% | 1009 hPa | |
07 - 13 | Clear | ![]() | 25° | ![]() | 1 m/s - S Light air | 74% | 1008 hPa | |
13 - 19 | Clear | ![]() | 22° | ![]() | 2 m/s - W Light breeze | 66% | 1009 hPa | |
Saturday 23 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | 20° | ![]() | 1 m/s - W Light air | 80% | 1010 hPa | |
01 - 07 | Partly cloudy | ![]() | 32° | ![]() | 3 m/s - E Light breeze | 36% | 1010 hPa | |
07 - 13 | Lightly cloudy | ![]() | 25° | ![]() | 2 m/s - S Light breeze | 67% | 1008 hPa | |
13 - 19 | Clear | ![]() | 24° | ![]() | 3 m/s - W Light breeze | 63% | 1010 hPa | |
Sunday 24 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | 21° | ![]() | 1 m/s - W Light air | 85% | 1010 hPa | |
01 - 07 | Lightly cloudy | ![]() | 32° | ![]() | 4 m/s - E Gentle breeze | 39% | 1010 hPa | |
07 - 13 | Clear | ![]() | 25° | ![]() | 1 m/s - S Light air | 76% | 1009 hPa | |
13 - 19 | Clear | ![]() | 23° | ![]() | 2 m/s - W Light breeze | 69% | 1010 hPa | |
Monday 25 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | 20° | ![]() | 2 m/s - NW Light breeze | 77% | 1010 hPa | |
01 - 07 | Partly cloudy | ![]() | 32° | ![]() | 4 m/s - E Gentle breeze | 33% | 1009 hPa | |
07 - 13 | Lightly cloudy | ![]() | 25° | ![]() | 1 m/s - SE Light air | 75% | 1008 hPa | |
13 - 19 | Clear | ![]() | 24° | ![]() | 2 m/s - W Light breeze | 57% | 1009 hPa | |
Tuesday 26 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | 21° | ![]() | 1 m/s - NW Light air | 78% | 1010 hPa | |
01 - 07 | Partly cloudy | ![]() | 33° | ![]() | 4 m/s - E Gentle breeze | 35% | 1009 hPa |
Saturday 16 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
22-23 | Clear | ![]() | 20° | ![]() |
1 m/s - W Light air | 89% | 7% | 1011 hPa | |
Sunday 17 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 20° | ![]() |
1 m/s - W Light air | 89% | 7% | 1012 hPa | |
00-01 | Clear | ![]() | 20° | ![]() |
1 m/s - W Light air | 87% | 0% | 1013 hPa | |
01-02 | Clear | ![]() | 24° | ![]() |
1 m/s - W Light air | 72% | 0% | 1014 hPa | |
02-03 | Clear | ![]() | 26° | ![]() |
0 m/s - NW Calm | 67% | 3% | 1014 hPa | |
03-04 | Clear | ![]() | 28° | ![]() |
2 m/s - NE Light breeze | 60% | 0% | 1015 hPa | |
04-05 | Lightly cloudy | ![]() | 29° | ![]() |
3 m/s - NE Light breeze | 58% | 19% | 1014 hPa | |
05-06 | Lightly cloudy | ![]() | 30° | ![]() |
4 m/s - NE Gentle breeze | 55% | 22% | 1013 hPa | |
06-07 | Lightly cloudy | ![]() | 30° | ![]() |
5 m/s - NE Gentle breeze | 54% | 29% | 1013 hPa | |
07-08 | Lightly cloudy | ![]() | 30° | ![]() |
5 m/s - NE Gentle breeze | 53% | 31% | 1012 hPa | |
08-09 | Lightly cloudy | ![]() | 30° | ![]() |
4 m/s - NE Gentle breeze | 50% | 26% | 1011 hPa | |
09-10 | Lightly cloudy | ![]() | 30° | ![]() |
4 m/s - NE Gentle breeze | 48% | 21% | 1011 hPa | |
10-11 | Lightly cloudy | ![]() | 29° | ![]() |
4 m/s - N Gentle breeze | 47% | 36% | 1011 hPa | |
11-12 | Lightly cloudy | ![]() | 28° | ![]() |
4 m/s - N Gentle breeze | 48% | 23% | 1011 hPa | |
12-13 | Lightly cloudy | ![]() | 27° | ![]() |
4 m/s - N Gentle breeze | 51% | 25% | 1012 hPa | |
13-14 | Lightly cloudy | ![]() | 27° | ![]() |
4 m/s - NE Gentle breeze | 54% | 29% | 1013 hPa | |
14-15 | Clear | ![]() | 27° | ![]() |
4 m/s - NE Gentle breeze | 58% | 10% | 1014 hPa | |
15-16 | Partly cloudy | ![]() | 26° | ![]() |
3 m/s - NE Light breeze | 62% | 75% | 1014 hPa | |
16-17 | Partly cloudy | ![]() | 25° | ![]() |
3 m/s - NE Light breeze | 69% | 62% | 1014 hPa | |
17-18 | Lightly cloudy | ![]() | 25° | ![]() |
3 m/s - NE Light breeze | 69% | 20% | 1014 hPa | |
18-19 | Clear | ![]() | 25° | ![]() |
4 m/s - NE Gentle breeze | 63% | 6% | 1015 hPa | |
19-20 | Clear | ![]() | 25° | ![]() |
5 m/s - NE Gentle breeze | 58% | 1% | 1014 hPa | |
20-21 | Clear | ![]() | 25° | ![]() |
5 m/s - NE Gentle breeze | 62% | 0% | 1014 hPa | |
21-22 | Clear | ![]() | 24° | ![]() |
5 m/s - NE Gentle breeze | 65% | 0% | 1013 hPa | |
22-23 | Clear | ![]() | 23° | ![]() |
5 m/s - NE Gentle breeze | 67% | 0% | 1014 hPa | |
Monday 18 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 23° | ![]() |
5 m/s - NE Gentle breeze | 69% | 0% | 1014 hPa | |
00-01 | Clear | ![]() | 22° | ![]() |
5 m/s - NE Gentle breeze | 70% | 0% | 1015 hPa | |
01-02 | Clear | ![]() | 23° | ![]() |
6 m/s - NE Moderate breeze | 63% | 4% | 1016 hPa | |
02-03 | Clear | ![]() | 23° | ![]() |
7 m/s - NE Moderate breeze | 58% | 7% | 1017 hPa | |
03-04 | Clear | ![]() | 24° | ![]() |
7 m/s - NE Moderate breeze | 55% | 5% | 1017 hPa | |
04-05 | Clear | ![]() | 24° | ![]() |
7 m/s - NE Moderate breeze | 52% | 0% | 1017 hPa | |
05-06 | Clear | ![]() | 25° | ![]() |
6 m/s - NE Moderate breeze | 50% | 0% | 1016 hPa | |
06-07 | Clear | ![]() | 26° | ![]() |
6 m/s - NE Moderate breeze | 46% | 0% | 1015 hPa | |
07-08 | Clear | ![]() | 26° | ![]() |
6 m/s - NE Moderate breeze | 44% | 0% | 1013 hPa | |
08-09 | Clear | ![]() | 26° | ![]() |
6 m/s - NE Moderate breeze | 43% | 0% | 1012 hPa | |
09-10 | Clear | ![]() | 26° | ![]() |
6 m/s - NE Moderate breeze | 42% | 0% | 1011 hPa | |
10-11 | Clear | ![]() | 26° | ![]() |
5 m/s - NE Gentle breeze | 44% | 0% | 1011 hPa | |
11-12 | Clear | ![]() | 25° | ![]() |
4 m/s - NE Gentle breeze | 49% | 0% | 1011 hPa | |
12-13 | Clear | ![]() | 24° | ![]() |
2 m/s - N Light breeze | 54% | 0% | 1012 hPa | |
13-14 | Clear | ![]() | 23° | ![]() |
2 m/s - N Light breeze | 57% | 0% | 1013 hPa | |
14-15 | Clear | ![]() | 23° | ![]() |
2 m/s - N Light breeze | 56% | 0% | 1014 hPa | |
15-16 | Clear | ![]() | 23° | ![]() |
2 m/s - N Light breeze | 58% | 0% | 1014 hPa | |
16-17 | Clear | ![]() | 23° | ![]() |
3 m/s - N Light breeze | 61% | 0% | 1014 hPa | |
17-18 | Clear | ![]() | 22° | ![]() |
3 m/s - N Light breeze | 62% | 0% | 1014 hPa | |
18-19 | Clear | ![]() | 22° | ![]() |
3 m/s - N Light breeze | 64% | 0% | 1014 hPa | |
19-20 | Clear | ![]() | 21° | ![]() |
3 m/s - N Light breeze | 66% | 0% | 1013 hPa | |
20-21 | Clear | ![]() | 21° | ![]() |
3 m/s - N Light breeze | 67% | 0% | 1013 hPa | |
21-22 | Lightly cloudy | ![]() | 20° | ![]() |
3 m/s - N Light breeze | 69% | 36% | 1013 hPa | |
22-23 | Clear | ![]() | 20° | ![]() |
3 m/s - N Light breeze | 70% | 1% | 1013 hPa | |
Tuesday 19 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 19° | ![]() |
4 m/s - NW Gentle breeze | 69% | 1% | 1013 hPa | |
00-01 | Clear | ![]() | 19° | ![]() |
4 m/s - N Gentle breeze | 68% | 0% | 1014 hPa | |
01-02 | Clear | ![]() | 21° | ![]() |
4 m/s - N Gentle breeze | 58% | 0% | 1015 hPa | |
02-03 | Clear | ![]() | 22° | ![]() |
5 m/s - N Gentle breeze | 51% | 3% | 1016 hPa | |
03-04 | Clear | ![]() | 24° | ![]() |
5 m/s - N Gentle breeze | 48% | 0% | 1016 hPa | |
04-05 | Clear | ![]() | 25° | ![]() |
5 m/s - N Gentle breeze | 44% | 0% | 1016 hPa | |
05-06 | Clear | ![]() | 26° | ![]() |
5 m/s - NE Gentle breeze | 39% | 0% | 1014 hPa | |
06-07 | Partly cloudy | ![]() | 27° | ![]() |
5 m/s - NE Gentle breeze | 36% | 60% | 1013 hPa | |
07-08 | Partly cloudy | ![]() | 27° | ![]() |
5 m/s - NE Gentle breeze | 36% | 78% | 1012 hPa | |
08-09 | Partly cloudy | ![]() | 26° | ![]() |
5 m/s - NE Gentle breeze | 40% | 46% | 1011 hPa | |
09-10 | Partly cloudy | ![]() | 26° | ![]() |
5 m/s - NE Gentle breeze | 41% | 76% | 1011 hPa | |
10-11 | Partly cloudy | ![]() | 25° | ![]() |
5 m/s - NE Gentle breeze | 43% | 70% | 1011 hPa | |
11-12 | Lightly cloudy | ![]() | 24° | ![]() |
3 m/s - NE Light breeze | 49% | 27% | 1011 hPa | |
12-13 | Clear | ![]() | 22° | ![]() |
2 m/s - NE Light breeze | 59% | 0% | 1012 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |