Temperature: ![]() 1,2°C |
Wind: ![]() 1 Bft Light air 1,9 m/s |
Rain: today 0,0 mm |
Humidity: ![]() 82% |
Pressure: ![]() Steady 1016,2 hPa |
Weather forecast for Rio de Janeiro |
Updated: Saturday 16 January 2021 - 21:31 Next update: Sunday 17 January 2021 - 03:40 |
this evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | Clear | Partly cloudy | Partly cloudy | Partly cloudy | Clear |
26° | 23° | 28° | 33° | 27° | 23° | 29° | 34° | 27° | 24° |
- | - | - | - | - | - | - | - | - | - |
![]() E-3 m/s |
![]() E-2 m/s |
![]() NE-2 m/s |
![]() SE-3 m/s |
![]() E-3 m/s |
![]() E-1 m/s |
![]() NE-1 m/s |
![]() SE-4 m/s |
![]() SE-2 m/s |
![]() E-1 m/s |
Sunday 17 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 26° | ![]() | 3 m/s - E Light breeze | 77% | 1012 hPa | |
01 - 07 | Partly cloudy | ![]() | 23° | ![]() | 2 m/s - E Light breeze | 90% | 1011 hPa | |
07 - 13 | Partly cloudy | ![]() | 28° | ![]() | 2 m/s - NE Light breeze | 65% | 1012 hPa | |
13 - 19 | Partly cloudy | ![]() | 33° | ![]() | 3 m/s - SE Light breeze | 47% | 1008 hPa | |
Monday 18 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | 27° | ![]() | 3 m/s - E Light breeze | 73% | 1011 hPa | |
01 - 07 | Clear | ![]() | 23° | ![]() | 1 m/s - E Light air | 89% | 1010 hPa | |
07 - 13 | Partly cloudy | ![]() | 29° | ![]() | 1 m/s - NE Light air | 58% | 1011 hPa | |
13 - 19 | Partly cloudy | ![]() | 34° | ![]() | 4 m/s - SE Gentle breeze | 41% | 1008 hPa | |
Tuesday 19 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 27° | ![]() | 2 m/s - SE Light breeze | 73% | 1011 hPa | |
01 - 07 | Clear | ![]() | 24° | ![]() | 1 m/s - E Light air | 84% | 1010 hPa | |
07 - 13 | Lightly cloudy | ![]() | 29° | ![]() | 1 m/s - N Light air | 57% | 1012 hPa | |
13 - 19 | Clear | ![]() | 34° | ![]() | 5 m/s - SE Gentle breeze | 42% | 1010 hPa | |
Wednesday 20 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | 26° | ![]() | 3 m/s - SW Light breeze | 74% | 1013 hPa | |
01 - 07 | Partly cloudy | ![]() | 24° | ![]() | 1 m/s - SW Light air | 99% | 1013 hPa | |
07 - 13 | Partly cloudy | ![]() | 28° | ![]() | 2 m/s - NE Light breeze | 73% | 1014 hPa | |
13 - 19 | Partly cloudy | ![]() | 32° | ![]() | 4 m/s - SE Gentle breeze | 54% | 1011 hPa | |
Thursday 21 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 27° | ![]() | 3 m/s - S Light breeze | 73% | 1013 hPa | |
01 - 07 | Partly cloudy | ![]() | 24° | ![]() | 1 m/s - W Light air | 93% | 1013 hPa | |
07 - 13 | Partly cloudy | ![]() | 28° | ![]() | 2 m/s - NE Light breeze | 68% | 1015 hPa | |
13 - 19 | Lightly cloudy | ![]() | 32° | ![]() | 5 m/s - SE Gentle breeze | 49% | 1012 hPa | |
Friday 22 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | 27° | ![]() | 4 m/s - E Gentle breeze | 69% | 1015 hPa | |
01 - 07 | Partly cloudy | ![]() | 24° | ![]() | 1 m/s - E Light air | 87% | 1015 hPa | |
07 - 13 | Partly cloudy | ![]() | 28° | ![]() | 1 m/s - NE Light air | 65% | 1018 hPa | |
13 - 19 | Partly cloudy | ![]() | 32° | 0.3 mm | ![]() | 3 m/s - SE Light breeze | 45% | 1015 hPa |
Saturday 23 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 27° | 0.1 mm | ![]() | 4 m/s - E Gentle breeze | 72% | 1017 hPa |
01 - 07 | Partly cloudy | ![]() | 23° | ![]() | 1 m/s - E Light air | 93% | 1016 hPa | |
07 - 13 | Partly cloudy | ![]() | 28° | ![]() | 2 m/s - E Light breeze | 65% | 1017 hPa | |
13 - 19 | Partly cloudy | ![]() | 32° | 0.3 mm | ![]() | 4 m/s - SE Gentle breeze | 45% | 1014 hPa |
Sunday 24 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 26° | ![]() | 4 m/s - E Gentle breeze | 72% | 1015 hPa | |
01 - 07 | Partly cloudy | ![]() | 23° | ![]() | 0 m/s - NW Calm | 90% | 1013 hPa | |
07 - 13 | Partly cloudy | ![]() | 27° | ![]() | 1 m/s - E Light air | 62% | 1015 hPa | |
13 - 19 | Partly cloudy | ![]() | 33° | ![]() | 4 m/s - SE Gentle breeze | 44% | 1011 hPa | |
Monday 25 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 26° | ![]() | 4 m/s - E Gentle breeze | 73% | 1012 hPa | |
01 - 07 | Partly cloudy | ![]() | 22° | ![]() | 1 m/s - NE Light air | 95% | 1010 hPa | |
07 - 13 | Partly cloudy | ![]() | 28° | ![]() | 1 m/s - NE Light air | 55% | 1012 hPa | |
13 - 19 | Lightly cloudy | ![]() | 34° | ![]() | 5 m/s - SE Gentle breeze | 36% | 1008 hPa | |
Tuesday 26 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | 27° | ![]() | 3 m/s - E Light breeze | 66% | 1010 hPa | |
01 - 07 | Partly cloudy | ![]() | 23° | ![]() | 1 m/s - E Light air | 88% | 1009 hPa |
Saturday 16 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
22-23 | Partly cloudy | ![]() | 29° | ![]() |
3 m/s - NE Light breeze | 69% | 47% | 1010 hPa | |
Sunday 17 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 27° | ![]() |
4 m/s - E Gentle breeze | 74% | 35% | 1011 hPa | |
00-01 | Partly cloudy | ![]() | 26° | ![]() |
3 m/s - E Light breeze | 77% | 84% | 1012 hPa | |
01-02 | Partly cloudy | ![]() | 26° | ![]() |
3 m/s - E Light breeze | 77% | 82% | 1012 hPa | |
02-03 | Partly cloudy | ![]() | 25° | ![]() |
2 m/s - E Light breeze | 80% | 90% | 1012 hPa | |
03-04 | Lightly cloudy | ![]() | 25° | ![]() |
1 m/s - E Light air | 84% | 14% | 1012 hPa | |
04-05 | Partly cloudy | ![]() | 24° | ![]() |
1 m/s - E Light air | 87% | 76% | 1012 hPa | |
05-06 | Partly cloudy | ![]() | 24° | ![]() |
1 m/s - E Light air | 88% | 87% | 1011 hPa | |
06-07 | Partly cloudy | ![]() | 23° | ![]() |
2 m/s - E Light breeze | 90% | 93% | 1011 hPa | |
07-08 | Partly cloudy | ![]() | 23° | ![]() |
2 m/s - E Light breeze | 91% | 95% | 1011 hPa | |
08-09 | Partly cloudy | ![]() | 23° | ![]() |
1 m/s - E Light air | 90% | 95% | 1011 hPa | |
09-10 | Partly cloudy | ![]() | 23° | ![]() |
1 m/s - E Light air | 87% | 98% | 1011 hPa | |
10-11 | Partly cloudy | ![]() | 24° | ![]() |
0 m/s - NE Calm | 81% | 96% | 1012 hPa | |
11-12 | Partly cloudy | ![]() | 27° | ![]() |
0 m/s - N Calm | 72% | 98% | 1012 hPa | |
12-13 | Partly cloudy | ![]() | 28° | ![]() |
2 m/s - NE Light breeze | 65% | 90% | 1012 hPa | |
13-14 | Partly cloudy | ![]() | 30° | ![]() |
3 m/s - NE Light breeze | 62% | 91% | 1012 hPa | |
14-15 | Partly cloudy | ![]() | 31° | ![]() |
3 m/s - E Light breeze | 56% | 99% | 1012 hPa | |
15-16 | Partly cloudy | ![]() | 32° | ![]() |
3 m/s - NE Light breeze | 51% | 97% | 1011 hPa | |
16-17 | Partly cloudy | ![]() | 33° | ![]() |
2 m/s - NE Light breeze | 47% | 98% | 1010 hPa | |
17-18 | Partly cloudy | ![]() | 33° | ![]() |
2 m/s - E Light breeze | 46% | 94% | 1009 hPa | |
18-19 | Partly cloudy | ![]() | 33° | ![]() |
3 m/s - SE Light breeze | 47% | 75% | 1008 hPa | |
19-20 | Partly cloudy | ![]() | 33° | ![]() |
3 m/s - SE Light breeze | 47% | 40% | 1007 hPa | |
20-21 | Lightly cloudy | ![]() | 32° | ![]() |
3 m/s - S Light breeze | 51% | 35% | 1007 hPa | |
21-22 | Lightly cloudy | ![]() | 31° | ![]() |
2 m/s - S Light breeze | 62% | 28% | 1008 hPa | |
22-23 | Lightly cloudy | ![]() | 29° | ![]() |
1 m/s - S Light air | 75% | 16% | 1009 hPa | |
Monday 18 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 28° | ![]() |
1 m/s - SE Light air | 79% | 25% | 1010 hPa | |
00-01 | Lightly cloudy | ![]() | 27° | ![]() |
3 m/s - E Light breeze | 73% | 28% | 1011 hPa | |
01-02 | Lightly cloudy | ![]() | 26° | ![]() |
3 m/s - E Light breeze | 73% | 24% | 1011 hPa | |
02-03 | Clear | ![]() | 25° | ![]() |
3 m/s - E Light breeze | 77% | 4% | 1011 hPa | |
03-04 | Clear | ![]() | 25° | ![]() |
2 m/s - E Light breeze | 82% | 12% | 1011 hPa | |
04-05 | Clear | ![]() | 24° | ![]() |
1 m/s - E Light air | 86% | 3% | 1011 hPa | |
05-06 | Clear | ![]() | 23° | ![]() |
1 m/s - E Light air | 88% | 7% | 1010 hPa | |
06-07 | Clear | ![]() | 23° | ![]() |
1 m/s - E Light air | 89% | 10% | 1010 hPa | |
07-08 | Partly cloudy | ![]() | 23° | ![]() |
2 m/s - E Light breeze | 88% | 65% | 1010 hPa | |
08-09 | Partly cloudy | ![]() | 23° | ![]() |
0 m/s - S Calm | 87% | 79% | 1010 hPa | |
09-10 | Partly cloudy | ![]() | 22° | ![]() |
0 m/s - S Calm | 92% | 86% | 1010 hPa | |
10-11 | Partly cloudy | ![]() | 24° | ![]() |
1 m/s - S Light air | 81% | 83% | 1011 hPa | |
11-12 | Partly cloudy | ![]() | 27° | ![]() |
0 m/s - E Calm | 66% | 85% | 1011 hPa | |
12-13 | Partly cloudy | ![]() | 29° | ![]() |
1 m/s - NE Light air | 58% | 69% | 1011 hPa | |
13-14 | Partly cloudy | ![]() | 31° | ![]() |
1 m/s - NE Light air | 55% | 69% | 1011 hPa | |
14-15 | Partly cloudy | ![]() | 32° | ![]() |
2 m/s - NE Light breeze | 50% | 73% | 1011 hPa | |
15-16 | Partly cloudy | ![]() | 33° | ![]() |
2 m/s - NE Light breeze | 45% | 78% | 1010 hPa | |
16-17 | Partly cloudy | ![]() | 34° | ![]() |
2 m/s - E Light breeze | 43% | 65% | 1010 hPa | |
17-18 | Partly cloudy | ![]() | 34° | ![]() |
3 m/s - E Light breeze | 41% | 43% | 1009 hPa | |
18-19 | Partly cloudy | ![]() | 34° | ![]() |
4 m/s - SE Gentle breeze | 41% | 49% | 1008 hPa | |
19-20 | Partly cloudy | ![]() | 33° | ![]() |
5 m/s - SE Gentle breeze | 43% | 51% | 1008 hPa | |
20-21 | Partly cloudy | ![]() | 32° | ![]() |
5 m/s - SE Gentle breeze | 48% | 64% | 1008 hPa | |
21-22 | Partly cloudy | ![]() | 30° | ![]() |
4 m/s - S Gentle breeze | 61% | 75% | 1008 hPa | |
22-23 | Partly cloudy | ![]() | 29° | ![]() |
3 m/s - S Light breeze | 68% | 54% | 1009 hPa | |
Tuesday 19 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 28° | ![]() |
2 m/s - SE Light breeze | 72% | 53% | 1010 hPa | |
00-01 | Lightly cloudy | ![]() | 27° | ![]() |
2 m/s - SE Light breeze | 73% | 13% | 1011 hPa | |
01-02 | Clear | ![]() | 26° | ![]() |
1 m/s - E Light air | 79% | 9% | 1011 hPa | |
02-03 | Clear | ![]() | 25° | ![]() |
2 m/s - E Light breeze | 85% | 3% | 1011 hPa | |
03-04 | Clear | ![]() | 25° | ![]() |
2 m/s - E Light breeze | 87% | 4% | 1011 hPa | |
04-05 | Clear | ![]() | 24° | ![]() |
2 m/s - E Light breeze | 89% | 4% | 1011 hPa | |
05-06 | Clear | ![]() | 24° | ![]() |
2 m/s - E Light breeze | 89% | 3% | 1010 hPa | |
06-07 | Clear | ![]() | 24° | ![]() |
1 m/s - E Light air | 84% | 0% | 1010 hPa | |
07-08 | Lightly cloudy | ![]() | 24° | ![]() |
1 m/s - SW Light air | 86% | 21% | 1011 hPa | |
08-09 | Partly cloudy | ![]() | 23° | ![]() |
1 m/s - W Light air | 90% | 59% | 1011 hPa | |
09-10 | Partly cloudy | ![]() | 23° | ![]() |
1 m/s - W Light air | 93% | 76% | 1011 hPa | |
10-11 | Clear | ![]() | 25° | ![]() |
0 m/s - NW Calm | 78% | 11% | 1012 hPa | |
11-12 | Clear | ![]() | 27° | ![]() |
0 m/s - N Calm | 66% | 6% | 1012 hPa | |
12-13 | Clear | ![]() | 29° | ![]() |
1 m/s - N Light air | 57% | 0% | 1012 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |