Temperature: ![]() -4,2°C |
Wind: ![]() 0.0 Bft Calm 0,0 m/s |
Rain: today 0,2 mm |
Humidity: ![]() 86% |
Pressure: ![]() Steady 999,7 hPa |
Classification | Period | Concentration | Index | Particle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good | latest | 18,88 ug/m3 | 2 | pm10 | |||||||||||
Good | latest | 5,30 ug/m3 | 1 | pm2.5 | |||||||||||
Good | 24h | 19,83 ug/m3 | 2 | pm10 | |||||||||||
Good | 24h | 6,73 ug/m3 | 1 | pm2.5 | |||||||||||
Good | 7d | 25,38 ug/m3 | 3 | pm10 | |||||||||||
Good | 7d | 8,04 ug/m3 | 1 | pm2.5 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Latest measurement from: 09-01-2023 19:35 (7.1°/100%) Sensor: Luftdaten #42098 |
Classification | Index | pm10 | pm2.5 | Our measurement values above are real-time values The health effects should be based on 24 hours average values only. |
---|---|---|---|---|
Good | 1 | < 10 μg/m3 | < 10 μg/m3 | Enjoy your usual outdoor activities. |
2 | < 20 μg/m3 | < 15 μg/m3 | ||
3 | < 30 μg/m3 | < 20 μg/m3 | ||
Fair | 4 | < 45 μg/m3 | < 30 μg/m3 | Enjoy your usual outdoor activities. Are you sensitive to air pollution? Consider reducing physical effort. |
5 | < 60 μg/m3 | < 40 μg/m3 | ||
6 | < 75 μg/m3 | < 50 μg/m3 | ||
Inadequate | 7 | < 100 μg/m3 | < 70 μg/m3 | Consider reducing physical effort. Are you sensitive to air pollution? Reduce physical effort. If necessary, consult with your doctor about appropriate medications. |
8 | < 125 μg/m3 | < 90 μg/m3 | ||
Poor | 9 | < 150 μg/m3 | < 100 μg/m3 | Slow down, reduce physical exertion. Are you sensitive to air pollution? Reduce physical effort. If necessary, consult with your doctor about appropriate medications. |
10 | < 200 μg/m3 | < 140 μg/m3 | ||
Very poor | 11 | > 200 μg/m3 | > 140 μg/m3 | Slow down, reduce physical exertion. Are you sensitive to air pollution? Reduce physical effort. If necessary, consult with your doctor about appropriate medications. |
Visit these websites Regional Air Quality site & Luftdaten.info where you can find a wealth of information |
Sensor : esp8266-14572041-sds011