Temperature: ![]() -4,2°C |
Wind: ![]() 0.0 Bft Calm 0,0 m/s |
Rain: today 0,2 mm |
Humidity: ![]() 86% |
Pressure: ![]() Steady 999,7 hPa |
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 04-06-2023 16:24
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
51 km N of Īlām, Iran | 4.5 | 3763 km | 04-06-2023 06:51 | map |
6 km ESE of Ulaş, Turkey | 4.1 | 2783 km | 03-06-2023 17:07 | map |
Greenland Sea | 4.3 | 2224 km | 03-06-2023 07:17 | map |
32 km SSW of Palaióchora, Greece | 4.1 | 2596 km | 02-06-2023 15:23 | map |
54 km ENE of Balkanabat, Turkmenistan | 5.0 | 3816 km | 31-05-2023 06:04 | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org