| 1.8 | 04:06 | Today | 04:06 | 3.1 |
| 8.8 | 1 | May | 1 | 11.7 |
| 20.2 | 13 Mar | 2026 | 13 Mar | 23.8 |
| 8.1° | 00:09 | Today | 04:10 | 6.2° |
| 24.1° | 2 | May | 9 | 0.8° |
| 24.1° | 2 May | 2026 | 11 Jan | -17.1° |
| Light Drizzle |
| 1 | 1 |
| Wind | Gust |
| 244° WSW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |