| 2.2 | 00:05 | Today | 02:41 | 4 |
| 23 | 15 | May | 15 | 35.8 |
| 45.2 | 13 Mar | 2026 | 13 Mar | 53.2 |
| 11.1° | 00:05 | Today | 02:10 | 10.8° |
| 24.1° | 2 | May | 9 | 0.8° |
| 24.1° | 2 May | 2026 | 11 Jan | -17.1° |
| Mostly Cloudy |
| 2 | 2 |
| Wind | Gust |
| 158° SSE | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |