0 | 00:07 | Today | 00:07 | 0 |
2.3 | 1 | November | 1 | 6.8 |
13.1 | 29 Jan | 2024 | 30 Jan | 20.5 |
9.0° | 00:07 | Today | 03:48 | 7.9° |
14.8° | 1 | November | 2 | -0.3° |
35.3° | 20 Jul | 2024 | 2 Apr | -7.5° |
Light Drizzle |
0 | 0 |
Wind | Gust |
237° WSW |
MB_rt_6.0 - Davis Vantage Pro - Tarm
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |