Conditions | Temp | Feels | Precipitation | Windspeed | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|---|---|
06:00 | Overcast | 1° | - | 1-4 m/s | - | 1003,0 | |||
07:00 | Overcast | 1° | 0.02 mm 10% | 1-4 m/s | - | 1003,2 | |||
08:00 | Overcast | 1° | 0.01 mm 10% | 1-3 m/s | - | 1003,4 | |||
09:00 | Mostly Cloudy | 0° | 0.01 mm 5% | 1-3 m/s | - | 1003,8 | |||
10:00 | Mostly Cloudy | 0° | - | 1-2 m/s | - | 1004,4 | |||
11:00 | Mostly Cloudy | 1° | - | 2-3 m/s | - | 1004,7 | |||
12:00 | Partly Cloudy | 1° | - | 2-3 m/s | - | 1005,1 | |||
13:00 | Mostly Cloudy | 2° | - | 2-4 m/s | - | 1005,2 | |||
14:00 | Mostly Cloudy | 2° | - | 2-4 m/s | - | 1005,3 | |||
15:00 | Mostly Cloudy | 2° | - | 2-5 m/s | - | 1005,2 | |||
16:00 | Mostly Cloudy | 2° | 0.01 mm 11% | 3-5 m/s | - | 1005,6 | |||
17:00 | Mostly Cloudy | 1° | 0.01 mm 9% | 3-5 m/s | - | 1005,9 | |||
18:00 | Mostly Cloudy | 1° | -2° | 0.01 mm 7% | 3-5 m/s | - | 1006,4 | ||
19:00 | Mostly Cloudy | 1° | -3° | 0.01 mm 6% | 3-5 m/s | - | 1006,7 | ||
20:00 | Mostly Cloudy | 1° | - | 2-5 m/s | - | 1007,3 | |||
21:00 | Mostly Cloudy | 1° | - | 2-5 m/s | - | 1008,0 | |||
22:00 | Mostly Cloudy | 1° | - | 2-5 m/s | - | 1008,6 | |||
23:00 | Overcast | 1° | - | 2-5 m/s | - | 1009,0 | |||
00:00 | Overcast | 1° | - | 2-5 m/s | - | 1009,4 | |||
01:00 | Overcast | 0° | - | 2-5 m/s | - | 1009,7 | |||
02:00 | Mostly Cloudy | -0° | - | 2-4 m/s | - | 1010,3 | |||
03:00 | Mostly Cloudy | -0° | - | 2-4 m/s | - | 1010,5 | |||
04:00 | Mostly Cloudy | -1° | - | 2-3 m/s | - | 1010,5 | |||
05:00 | Mostly Cloudy | -1° | - | 2-3 m/s | - | 1010,8 | |||
06:00 | Mostly Cloudy | -2° | - | 2-2 m/s | - | 1011,3 | |||
07:00 | Mostly Cloudy | -2° | - | 2-2 m/s | - | 1011,8 | |||
08:00 | Mostly Cloudy | -2° | 0.01 mm 3% | 2-2 m/s | - | 1012,4 | |||
09:00 | Mostly Cloudy | -1° | 0.01 mm 3% | 2-2 m/s | - | 1013,0 | |||
10:00 | Mostly Cloudy | -1° | 0.01 mm 4% | 2-2 m/s | - | 1013,7 | |||
11:00 | Mostly Cloudy | -0° | 0.01 mm 7% | 2-2 m/s | - | 1014,4 | |||
12:00 | Mostly Cloudy | 1° | 0.01 mm 15% | 2-2 m/s | - | 1014,6 | |||
13:00 | Mostly Cloudy | 2° | - | 2-3 m/s | - | 1014,9 | |||
14:00 | Mostly Cloudy | 1° | - | 3-3 m/s | - | 1015,2 | |||
15:00 | Mostly Cloudy | 1° | -2° | - | 3-3 m/s | - | 1015,6 | ||
16:00 | Mostly Cloudy | 0° | -3° | - | 3-3 m/s | - | 1016,0 | ||
17:00 | Mostly Cloudy | -0° | -4° | - | 3-3 m/s | - | 1016,6 | ||
18:00 | Mostly Cloudy | -0° | -4° | - | 3-3 m/s | - | 1017,4 | ||
19:00 | Mostly Cloudy | -0° | -4° | - | 3-3 m/s | - | 1017,9 | ||
20:00 | Mostly Cloudy | -1° | -4° | - | 3-3 m/s | - | 1018,3 | ||
21:00 | Overcast | -1° | -4° | - | 3-3 m/s | - | 1018,8 | ||
22:00 | Overcast | -1° | -4° | - | 3-4 m/s | - | 1019,2 | ||
23:00 | Overcast | -1° | -4° | - | 3-5 m/s | - | 1019,5 | ||
00:00 | Overcast | -0° | -4° | - | 3-6 m/s | - | 1019,8 | ||
01:00 | Overcast | -0° | -4° | 0.01 mm 4% | 3-6 m/s | - | 1020,0 | ||
02:00 | Overcast | 0° | -4° | 0.01 mm 5% | 4-7 m/s | - | 1020,1 | ||
03:00 | Overcast | 0° | -4° | 0.01 mm 6% | 4-7 m/s | - | 1020,4 | ||
04:00 | Overcast | 1° | -4° | 0.01 mm 6% | 4-7 m/s | - | 1020,6 | ||
05:00 | Overcast | 1° | -4° | 0.01 mm 6% | 4-8 m/s | - | 1020,6 | ||
06:00 | Overcast | 1° | -4° | 0.01 mm 5% | 4-9 m/s | - | 1021,0 | ||
Powered by:
|